Description
HappyRun F18 Electric Dirt Bike with Mid-Drive for Teens & Adults
Powered by a beastly 6000W mid-drive motor and 245N.m of peak torque, the F18 hits a top speed of 46MPH and delivers effortless wheelies on command. From its 60-mile range to precision-tuned hydraulic disc brakes, every detail is engineered for total control. Ditch the limits, jump on, and start defining your own legend.
Specs
| Model Number | F18 |
Speed & Range |
|
| Top Speed | 46 MPH (75km/h) |
| Riding Range | 60 Miles |
Electronics & Performance |
|
| Battery | 60V 30AH Lithium Battery (1800Wh) |
| Motor | 60V 6000W Peak Mid-Drive Motor |
| Torque | 245 N.m Peak Torque |
| Charger & Voltage | 110-220V 50-60HZ; Charger: 67.2V 3.7A |
| Charging Time | 6-8h |
| Controller | 67.2V 80A |
| Display | LCD Intelligent Screen |
| Throttle | Half Twist Throttle |
| Waterproof Grade | IPX5 |
Frameset & Components |
|
| Transmission | Chain Drive |
| Suspensions | Full Suspensions |
| Front Fork | Hydraulic Fork |
| Rear Fork | Hydraulic + Spring Shock Absorber |
| Tires | Front 70/100-17; Rear 90/100-14 |
| Brakes | Hydraulic Brakes |
| Brake Disc | 190mm |
| Taillight | Integrated Taillight |
Dimensions & Payload |
|
| Product Dimensions | 1530 * 710 * 910 mm |
| Package Dimensions | 1425 * 270 * 865 mm |
| Bike Weight | 125 LBS (Net) / 143 LBS (Gross) |
| Total Payload | 300 LBS |
| Seat Height | 26.5″ |
| Recommended Height | 3’11” – 6’1″ (1194mm – 1854mm) |
Explore more from our collection.





Reviews
There are no reviews yet.